
Make an Offer
Submit your offer and we will respond shortly. If we accept, you will have the option of choosing a payment type; otherwise we may counter the offer or decline it.
Thank you for your interest — if you have a question, please contact us during our regular business hours.
Ring Size Guide
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.8 | 46.5 |
| 4.5 | 15.3 | 47.8 |
| 5 | 15.7 | 49.2 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.6 | 58.3 |
| 9 | 19.0 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.5 |
| 11 | 20.6 | 64.8 |
| 12 | 21.4 | 67.3 |
| 13 | 22.2 | 69.9 |
Don't know your ring size? Wrap a strip of paper or string around the base of your finger, mark where it overlaps, then measure the length in millimeters against the circumference column above. For the most accurate fit, measure at the end of the day when your fingers are largest, and avoid measuring in cold weather.